Sports Betting Tracker App
- Sports Betting Tracker App Free
- Ways To Track Your Betting History
- Sports Betting Tracker App Yahoo
- Sports Betting Tracker Spreadsheet
Here you can find the latest dropping odds for football, tennis, ice hockey and baseball. We are tracking the odds for all of the top bookmakers, such as Pinnacle or William Hill.
Dropping odds usually happen when a lot of people bet on a given outcome. Many more than the bookmaker has predicted. It's worth using and bet on the outcome at such a bookmaker who hasn't followed the market trend yet.
Why is odds movement so important?
On Tax Form 1040, simply total your sports betting winnings and put that figure in the “Other Income” spot. This is line 21 of form 1040. You can report your losses as an itemized deduction.
As you can learn fromthis article on Pinnacle website, it's one of the betting success factors. If you bet at higher odds than those at the close, you are more likely to succeed in the long-term.
If you want to know, which is the best method to profit from dropping odds, then check out our new page full of dropping odds statistics.
- THERE IS NO OTHER SPORTS APP ON THE MARKET LIKE THIS! We are the #1 bet tracker + critical bet rela.
- Look at most relevant Winning Sports Betting Advice apps. Winning Sports Betting Advice found at BetBud - sports, Soccer Odds Bible etc. Check the best results!
Check out instant dropping odds alert now!
Sport: All Football
Sports Betting Tracker App Free
TennisWays To Track Your Betting History
BasketballHockeyBaseballOdds drop range from: % to %
Match time | Match | Bet type | Odds change | Drop | |
---|---|---|---|---|---|
21:00 11 March1615492800 | Dinamo Zagreb - Tottenham | EH1 (0:2) | -91.36 % | ||
21:00 11 March1615492800 | Dinamo Zagreb - Tottenham | EH2 (2:0) | 5.60 1.01 | -81.96 % | |
21:00 11 March1615492800 | Dinamo Zagreb - Tottenham | EH1 (0:1) | -71.54 % | ||
21:00 11 March1615492800 | Dinamo Zagreb - Tottenham | EH2 (1:0) | 2.92 1.08 | -63.01 % | |
21:00 11 March1615492800 | Dinamo Zagreb - Tottenham | EHX (0:2) | -62.02 % | ||
15:00 7 March1615125600 | Vojvodina Novi Sad - Javor Ivanjica | 2 | 7.82 4.54 | -41.94 % | |
21:00 11 March1615492800 | Dinamo Zagreb - Tottenham | EHX (0:1) | -39.11 % | ||
21:00 9 March1615320000 | Jong PSV - Dordrecht | EH2 (2:0) | 17.40 11.08 | -36.32 % | |
21:00 9 March1615320000 | Jong PSV - Dordrecht | EH2 (1:0) | -35.82 % | ||
21:00 11 March1615492800 | Dinamo Zagreb - Tottenham | AH2(-2.00) | 5.31 3.50 | -34.09 % | |
21:00 9 March1615320000 | Jong PSV - Dordrecht | DNB 2 | -31.63 % | ||
21:00 6 March1615060800 | Brighton - Leicester | EH1 (0:1) | 8.01 5.48 | -31.59 % | |
21:00 6 March1615060800 | Brighton - Leicester | DNB 1 | -31.54 % | ||
21:00 6 March1615060800 | Brighton - Leicester | EH1 (0:2) | 19.83 13.58 | -31.52 % | |
18:30 7 March1615138200 | Real Sociedad - Levante | EH1 (0:2) | -31.34 % | ||
14:00 6 March1615035600 | Saarbrucken - Uerdingen | EH1 (0:3) | 17.75 12.25 | -30.99 % | |
14:00 6 March1615035600 | Saarbrucken - Uerdingen | EH1 (0:2) | -30.38 % | ||
21:00 9 March1615320000 | Jong PSV - Dordrecht | 2 | 3.90 2.73 | -30.00 % | |
02:00 10 March1615338000 | Alianza Petrolera - Millonarios | EH2 (2:0) | -29.44 % | ||
16:00 6 March1615042800 | Norwich - Luton Town | EH1 (0:3) | 12.60 9.04 | -28.25 % | |
00:00 8 March1615158000 | Guayaquil City - Barcelona Guayaquil | EH2 (1:0) | -28.01 % | ||
21:00 9 March1615320000 | Jong PSV - Dordrecht | AH2(0) | 2.88 2.09 | -27.43 % | |
21:00 12 March1615579200 | Levante - Valencia | AH1(-1.00) | -27.17 % | ||
15:00 7 March1615125600 | Vojvodina Novi Sad - Javor Ivanjica | X2 | 2.88 2.10 | -27.08 % | |
16:00 6 March1615042800 | Hearts - Dundee FC | DNB 2 | -26.58 % | ||
15:00 7 March1615125600 | Liverpool - Fulham | DNB 2 | 8.21 6.03 | -26.55 % | |
14:00 6 March1615035600 | Saarbrucken - Uerdingen | EH1 (0:1) | -26.27 % | ||
18:30 7 March1615138200 | Real Sociedad - Levante | EHX (0:3) | 8.82 6.56 | -25.62 % | |
20:30 6 March1615059000 | Servette Geneve - Basel | EH1 (0:2) | -25.51 % | ||
12:00 6 March1615028400 | Krylya Sovetov - Chertanovo | O 3.5 | 2.47 1.84 | -25.51 % | |
21:00 9 March1615320000 | Jong PSV - Dordrecht | AH2(+1.00) | -25.29 % | ||
21:00 6 March1615060800 | Brighton - Leicester | EHX (0:2) | 10.04 7.51 | -25.20 % | |
18:30 7 March1615138200 | Real Sociedad - Levante | EH1 (0:1) | -25.00 % | ||
20:30 6 March1615059000 | Servette Geneve - Basel | EH1 (0:1) | 4.06 3.07 | -24.38 % | |
21:00 7 March1615147200 | Athletic Bilbao - Granada CF | EH1 (0:2) | -24.31 % | ||
21:00 9 March1615320000 | Jong PSV - Dordrecht | 2 ht | 4.13 3.13 | -24.21 % | |
13:00 7 March1615118400 | West Bromwich - Newcastle | U 1.5 | -23.86 % | ||
18:20 6 March1615051200 | Sutton United - Wrexham | EH2 (1:0) | 9.20 7.02 | -23.70 % | |
16:00 6 March1615042800 | Norwich - Luton Town | O 3.5 | -23.65 % | ||
13:30 6 March1615033800 | Burnley - Arsenal | EH2 (2:0) | 7.56 5.79 | -23.41 % | |
09:10 6 March1615018200 | Melbourne Victory - Melbourne City | EH2 (2:0) | -23.37 % | ||
02:00 10 March1615338000 | Alianza Petrolera - Millonarios | EH2 (1:0) | 4.16 3.19 | -23.32 % | |
14:00 6 March1615035600 | Sonnenhof Grossaspach - Steinbach | EH2 (2:0) | -23.03 % | ||
15:00 7 March1615125600 | Liverpool - Fulham | EH2 (0:1) | 3.91 3.01 | -23.02 % | |
21:00 7 March1615147200 | Athletic Bilbao - Granada CF | EH1 (0:1) | -22.90 % | ||
12:40 7 March1615117200 | GKS Tychy - Zaglebie Sosnowiec | 2 | 3.29 2.54 | -22.80 % | |
21:00 11 March1615492800 | Dinamo Zagreb - Tottenham | AH2(-1.00) | -22.59 % | ||
21:00 9 March1615320000 | Jong PSV - Dordrecht | X2 | 2.04 1.58 | -22.55 % | |
17:00 7 March1615132800 | Galatasaray - Sivasspor | U 1.5 | -22.52 % | ||
15:00 6 March1615039200 | Degerfors - Utsiktens | DNB 2 | 9.67 7.50 | -22.44 % | |
16:30 6 March1615044600 | Feyenoord Rotterdam - Venlo VVV | EH1 (0:4) | -22.32 % | ||
21:00 9 March1615320000 | Jong PSV - Dordrecht | EH2 (0:1) | 1.98 1.54 | -22.22 % | |
21:00 9 March1615320000 | Jong PSV - Dordrecht | EHX (2:0) | -22.11 % | ||
20:30 6 March1615059000 | Servette Geneve - Basel | EH1 (0:3) | 17.80 13.90 | -21.91 % | |
21:15 6 March1615061700 | Boston River - CA Cerro | EH1 (0:1) | -21.78 % | ||
16:00 6 March1615042800 | Swansea - Middlesbrough | DNB 2 | 2.62 2.05 | -21.76 % | |
15:00 7 March1615125600 | Verona - Milan | DNB 1 | -21.73 % | ||
13:30 6 March1615033800 | Burnley - Arsenal | EH2 (3:0) | 17.50 13.70 | -21.71 % | |
17:30 6 March1615048200 | Zagłębie Lubin - Jagiellonia | EH1 (0:2) | -21.59 % | ||
21:00 10 March1615406400 | Paris Saint-Germain - Barcelona | EH2 (2:0) | 14.33 11.25 | -21.49 % | |
15:00 7 March1615125600 | Liverpool - Fulham | EH2 (1:0) | -21.39 % | ||
13:30 6 March1615033800 | Burnley - Arsenal | EH2 (1:0) | 3.47 2.73 | -21.33 % | |
21:00 6 March1615060800 | Brighton - Leicester | EHX (0:1) | -21.19 % | ||
16:00 6 March1615042800 | Norwich - Luton Town | EH1 (0:2) | 5.26 4.15 | -21.10 % | |
15:00 7 March1615125600 | Verona - Milan | EH1 (0:1) | -21.06 % | ||
12:30 6 March1615030200 | Minsk FC - Isloch Minsk | DNB 2 | 3.61 2.85 | -21.05 % | |
13:30 7 March1615120200 | Beroe Stara Zagora - Ludogorets Razgrad | EH2 (3:0) | -21.05 % | ||
21:00 10 March1615406400 | Liverpool - RB Leipzig | AH2(-1.00) | 8.60 6.80 | -20.93 % | |
17:00 6 March1615046400 | Djurgarden - Kalmar | 2 | -20.88 % | ||
16:30 6 March1615044600 | Feyenoord Rotterdam - Venlo VVV | EH1 (0:3) | 5.60 4.44 | -20.71 % | |
13:30 6 March1615033800 | Burnley - Arsenal | EHX (3:0) | -20.65 % | ||
16:00 6 March1615042800 | Bristol City - QPR | EH2 (2:0) | 13.33 10.58 | -20.63 % | |
18:30 14 March1615743000 | Eibar - Villarreal | EH1 (0:1) | -20.58 % | ||
09:10 6 March1615018200 | Melbourne Victory - Melbourne City | EH2 (1:0) | 3.93 3.13 | -20.36 % | |
15:00 7 March1615125600 | Liverpool - Fulham | 2 | -20.36 % | ||
21:00 6 March1615060800 | Brighton - Leicester | AH1 HT(0) | 2.31 1.84 | -20.35 % | |
14:00 6 March1615035600 | Almere City - Excelsior Rotterdam | EH2 (1:0) | -20.29 % | ||
21:00 7 March1615147200 | Athletic Bilbao - Granada CF | EHX (0:3) | 10.00 7.98 | -20.20 % | |
21:00 6 March1615060800 | Brighton - Leicester | 1 | -20.18 % | ||
18:30 7 March1615138200 | Real Sociedad - Levante | AH1(-1.25) | 2.54 2.03 | -20.08 % | |
18:20 6 March1615051200 | Sutton United - Wrexham | DNB 2 | -20.07 % | ||
11:00 7 March1615111200 | Pathum United - Chiangrai United | 2 | 7.55 6.05 | -19.87 % | |
14:00 6 March1615035600 | Floriana - Balzan | 1 | -19.85 % | ||
21:00 10 March1615406400 | Liverpool - RB Leipzig | DNB 2 | 2.95 2.37 | -19.66 % | |
12:00 7 March1615114800 | Randers - Lyngby | EH2 (1:0) | -19.65 % | ||
17:30 7 March1615134600 | Manchester City - Manchester Utd | AH1(-2.00) | 4.75 3.82 | -19.58 % | |
13:00 6 March1615032000 | Błękitni Stargard - KKS 1925 Kalisz | EH1 (0:1) | -19.57 % | ||
21:00 7 March1615147200 | Athletic Bilbao - Granada CF | AH1(-1.25) | 3.02 2.43 | -19.54 % | |
10:00 6 March1615021200 | Liptovsky Mikulas - Komarno | 2 | -19.50 % | ||
15:00 7 March1615125600 | Liverpool - Fulham | X2 | 3.65 2.94 | -19.45 % | |
18:00 7 March1615136400 | Arminia Bielefeld - Union Berlin | EH2 (1:0) | -19.43 % | ||
21:00 9 March1615320000 | Jong PSV - Dordrecht | EHX (1:0) | 5.82 4.69 | -19.42 % | |
14:30 6 March1615037400 | Trencin - Spartak Trnava | EH2 (2:0) | -19.40 % | ||
21:00 9 March1615320000 | Jong PSV - Dordrecht | AH2(+0.25) | 2.22 1.79 | -19.37 % | |
21:00 10 March1615406400 | Liverpool - RB Leipzig | AH2(0) | -19.33 % | ||
14:00 6 March1615035600 | Sonnenhof Grossaspach - Steinbach | EH2 (1:0) | 4.14 3.34 | -19.32 % | |
21:00 11 March1615492800 | Dinamo Zagreb - Tottenham | AH2 HT(-0.75) | -19.22 % | ||
17:30 6 March1615048200 | Zagłębie Lubin - Jagiellonia | EH1 (0:1) | 4.14 3.35 | -19.08 % | |
16:00 6 March1615042800 | Swansea - Middlesbrough | 2 | -19.07 % | ||
16:00 6 March1615042800 | Hearts - Dundee FC | 2 | 6.14 4.97 | -19.06 % | |
No filter results |
Sports Betting Tracker App Yahoo
Dropping odds on your website
Sports Betting Tracker Spreadsheet
Do you know that you can enhance your own website by displaying dropping odds? View our Betting Widgets and learn more about how to display dropping odds in football and other sports on your website. It's really simple and totally free.